Kathy Bartels

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 4th Ward Lofts 4 $545,825 26
Madison Acewood 2 $350,000 31
Madison Alta Green 1 $269,000 156
Madison Ambassador 1 $238,000 183
Madison Arbor Hills 8 $609,925 23
Madison Arboretum Row 1 $274,900 42
Madison Aspen Terrace 2 $249,950 31
Madison Aspen Terrace Condominium 2 $249,900 28
Madison Atwood 2 $550,000 37
Madison Bay Creek 8 $550,000 43
Madison Blackhawk 2 $1,400,000 25
Madison Bluffside 2 $699,000 25
Madison Brentwood Village 2 $389,000 4
Madison Briar Hill 2 $465,000 61
Madison Broom Street Lofts 2 $580,000 26
Madison Bucky Woods 1st Add 2 $524,900 22
Madison Burke Assessor's Plat No. 1 1 $350,000 143
Madison Burke Assessor's Plat No. 1 1 $350,000 143
Madison Burke Heights 2 $375,000 24
Madison Capitol Point 1 $735,000 20
Madison Capitol West 3 $411,633 28
Madison Capitol West Condominiums 1 $325,000 58
Madison Charing Cross Meadows 2 $430,000 17
Madison Cherokee 1 $349,900 91
Madison Cherokee Garden 7 $325,629 54
Madison Cherokee Garden Condos 1 $219,900 2
Madison Cherokee Gardens 2 $337,750 69
Madison Cherokee Gardens Condos 1 $254,900 80
Madison Cherokee Park 2 $600,000 45
Madison Churchill Heights 2 $425,000 6
Madison Cimarron 1 $299,000 17
Madison Cimarron View Condominium 1 $229,900 26
Madison Clover Leaf Acres 2 $400,000 57
Madison Clyde A Gallagher Replat 1 $390,000 0
Madison Clyde Gallagher Park 2 $339,900 22
Madison Coach Lite Condominiums 1 $244,900 63
Madison College Park 2 $599,500 181
Madison Condominiums At Oakbridge 1 $325,000 46
Madison Country Grove 5 $496,400 16
Madison Courtyard Condominium 1 $345,000 53
Madison Coventry 1 $360,000 92
Madison Covered Bridge 3 $403,600 50
Madison Covered Bridges 2 $445,000 19
Madison Creek Edge 1 $339,900 56
Madison Crestwood 4 $499,950 58
Madison Deer Point Trails 1 $350,000 88
Madison Dexter's Door Creek 1 $448,500 7
Madison Door Creek 2 $524,900 13
Madison Dorchester Place 1 $312,500 2
Madison Dorothy Add To Swanton Acres 2 $440,000 42
Madison Doyons 2 $1,950,000 196
Madison Dunsinane Condominiums 1 $310,000 16
Madison East Bluff 2 $200,000 66
Madison Eastmorland 4 $387,500 14
Madison Eken Park 6 $353,300 30
Madison Eken Park Condominium 2 $350,000 34
Madison Elvehjem 2 $375,000 39
Madison Embassy Commons 1 $484,900 23
Madison Emerald Hills 2 $389,900 30
Madison Englewood 2 $540,000 47
Madison Epernay 2 $194,750 18
Madison Epernay Condominium 1 $215,000 94
Madison Esker 2 $684,900 71
Madison Everglade Addition To Parkwood Hills 2 $895,000 30
Madison Fair Oaks 2 $206,900 402
Madison Faircrest 2 $700,000 5
Madison Fauerbach 1 $539,000 27
Madison Fieldstone Meadows 2 $465,000 62
Madison Findlay Park 2 $580,000 64
Madison Fullers Point 2 $2,800,000 8
Madison Gallagher 2 $359,900 13
Madison Glacier Peak 1 $349,000 28
Madison Glacier Peak Condos 1 $319,900 204
Madison Glen Oak Hills 8 $394,950 47
Madison Golf Green 4 $702,450 16
Madison Grandview Commons 12 $445,600 23
Madison Grandview Commons I 1 $315,000 4
Madison Grandview Commons North 16 $610,563 78
Madison Grandview Commons Northeast 2 $429,900 5
Madison Greenbush 2 $950,000 40
Madison Harbor House 5 $246,580 23
Madison Harbor House Condominium 1 $185,000 31
Madison Harbor House Condominiums 3 $230,000 31
Madison Harbor House Condos 1 $180,000 64
Madison Haven At Village At Autumn Lake 2 $454,900 169
Madison Haven Village At Autumn Lake 8 $511,150 124
Madison Hawks Creek 2 $699,000 9
Madison Hawks Ridge / Junction Ridge 2 $399,900 1
Madison Heather Glen 2 $500,000 3
Madison Heritage Downs 2 $699,900 11
Madison Heritage Heights 3rd Addn 2 $499,000 16
Madison Hidden Hollow 1 $399,900 44
Madison High Point Estates 8 $959,750 24
Madison Highland Park 6 $809,967 28
Madison Highland Village 2 $420,000 162
Madison Highlands 2 $850,000 9
Madison Hill Valley 16 $527,400 37
Madison Hilldale Row 1 $384,000 45
Madison Hillington 2 $650,000 1
Madison Hillside Addition To Meadowood 2 $715,000 164
Madison Hoyt Park 2 $1,099,500 59
Madison Hunt Club 1 $190,000 144
Madison Hunt Club Condominium 1 $215,000 13
Madison Ice Age Falls 4 $522,000 65
Madison Ice Age Falls 1st Addn 2 $624,900 43
Madison Indian Springs 2 $389,900 93
Madison Inspiration At Swan Creek 2 $109,900 42
Madison Jannah Village 28 $221,771 255
Madison Jenewein Condominium 1 $265,000 9
Madison Jill Addn To Indian Springs 2 $399,900 6
Madison Kennedy Point 1 $345,000 16
Madison Kettle Ridge Ii 1 $450,000 33
Madison Lake Point 1 $269,000 30
Madison Lake Point Condomin 1 $170,000 74
Madison Lake Point Condominium 1 $280,000 8
Madison Lake View Meadows 2 $375,000 7
Madison Lakeview Meadows 2 $365,000 35
Madison Lakewood Gardens 1 $209,000 8
Madison Lansing Place 2 $320,000 47
Madison Lexington Condominiums 2 $184,250 84
Madison Liberty Place 2 $424,900 49
Madison Lighthouse Bay 1 $675,000 9
Madison Lincolnshire 1 $199,900 52
Madison Livingston Condominiums 1 $659,000 52
Madison Lot 3 Csm 2 $415,500 1038
Madison Madison Estates Condo Ass 1 $165,000 67
Madison Madison Ridge 1 $199,900 53
Madison Madison Ridge Condominium 1 $249,900 7
Madison Madison Square Riley Plat 2 $434,000 27
Madison Madison Square-riley Plat 2 $289,900 64
Madison Maple Bluff 10 $1,149,600 67
Madison Maple Grove 2 $599,000 9
Madison Maple Wood Condominium Ho 1 $175,900 29
Madison Maple Wood Condos 1 $224,900 1
Madison Marbella 2 $225,950 135
Madison Marbella Condominium 1 $209,000 8
Madison Marina Condominiums 1 $910,000 164
Madison Marquette 8 $761,225 31
Madison Mayfair Park 4 $349,000 34
Madison Maywick Estates Townhomes 1 $350,000 32
Madison Mckenna Roadhouse 1 $285,000 11
Madison Meadowood 10 $438,960 12
Madison Meadowood - Hillside Addition 2 $415,000 13
Madison Mendota Beach 2 $579,900 9
Madison Mendota Beach Heights 2 $784,000 190
Madison Metropolitan Place 6 $856,417 73
Madison Midpoint Meadows 24 $461,817 54
Madison Midvale 2 $514,900 14
Madison Midvale Heights 6 $611,600 33
Madison Mill Creek Estates 1 $798,000 38
Madison Monona Terrace 2 $450,000 33
Madison Morningside Heights 2 $389,900 2
Madison N/a 1 $299,900 10
Madison Nakoma 8 $993,500 68
Madison Nelson's Addition To Rustic Acres 1 $160,000 51
Madison Nelson's Addition To Rustic Acres 1 $160,000 51
Madison Newberry Heights 2 $489,900 18
Madison North Allen Street Condo. 1 $279,900 20
Madison North Lake Mendota 4 $325,000 25
Madison Not A Condo, Single Fam 1 $485,000 14
Madison Oakbridge 3 $373,267 43
Madison Olbrich Park 2 $469,900 31
Madison Old Country View 1 $305,000 38
Madison Orchard Ridge 4 $485,000 17
Madison Park Hill Condominiums 1 $289,900 115
Madison Park Ridge 1 $209,900 24
Madison Parkside Garden 1 $240,000 3
Madison Parkside Garden Condo Hom 1 $255,000 9
Madison Parkwood Hills 4 $712,450 19
Madison Parkwood Village 1 $249,500 9
Madison Poplar Creek Condominiums 1 $339,000 15
Madison Post Road Addition To Arbor 2 $635,000 28
Madison Prairie Heights 2 $500,000 25
Madison Prairie Hills 5 $467,000 30
Madison Prairie Hills Townhomes 1 $335,000 1
Madison Quarry Cove 2 $599,900 26
Madison Quarry Vista 3 $485,000 4
Madison Quarry Vista, 2nd Add 2 $485,000 33
Madison Regent West Condominiums 2 $299,500 48
Madison Reston Heights 16 $289,363 192
Madison Reuter Subd E 45 Ft Of, Lot 9, Block 4 2 $650,000 16
Madison Richmond Hill 4 $847,450 33
Madison Richmond Hill Estates 1 $264,900 10
Madison Ridgewood 6 $391,633 28
Madison Ridgewood The Glacier Addition 2 $475,000 39
Madison Ridgewood The Valley Addn 2 $425,000 2
Madison Rieder Old Gate 1 $319,900 21
Madison Rockery Pointe 4 $327,425 39
Madison Rolling Meadow 2 $434,900 37
Madison Rolling Meadows 2 $370,000 11
Madison Saddle Woods Condominiums 1 $550,000 36
Madison Sandstone Ridge 8 $476,100 30
Madison Saukdale 1 $360,000 4
Madison Saukdale Condominiums 1 $345,000 25
Madison Second Add To Acewood 2 $449,500 48
Madison Sequoya Commons 1 $590,000 22
Madison Settler Hill 1 $850,000 55
Madison Settler Hill Condominiums 1 $855,000 9
Madison Shackleton Square 1 $505,000 46
Madison Shenandoah Addition To Parkwood Hills 2 $465,000 16
Madison Shepard Replat 2 $890,000 47
Madison Sherman Park 2 $474,900 14
Madison Sherman Ter 1 $200,000 1
Madison Sherman Terrace 2 $187,450 23
Madison Sherman Village 2 $389,900 22
Madison Sherman Villiage 2 $365,000 24
Madison Shorewood Hills 6 $1,525,000 64
Madison Siggel Grove 1 $435,000 1
Madison Ski Lane Properties 2 $455,500 1685
Madison Sleepy Hollow 1 $250,000 37
Madison Sleepy Hollow Condominium 1 $174,000 46
Madison Southern Hill 1 $650,000 56
Madison Southern Ridge 2 $569,900 3
Madison Spring Harbor 2 $1,500,000 16
Madison Stone Creek 1 $325,000 17
Madison Stone Creek Condominiums 1 $359,900 22
Madison Stonebridge 1 $179,000 396
Madison Stonebridge Condominiums 4 $152,722 82
Madison Stonebridge Condominums 1 $145,000 126
Madison Stonefield Woods 4 $1,162,500 31
Madison Stoneridge Point 1 $225,000 42
Madison Stoneridge Pointe 2 $224,500 66
Madison Stoneridge Villas 2 $354,950 23
Madison Stony Ridge 2 $589,900 48
Madison Stratton Glen 1 $279,900 242
Madison Stratton Hill 1 $350,000 8
Madison Sunset Village 8 $613,500 37
Madison Tamarack Trails 10 $432,470 96
Madison Tamarack Trails Phase 4 2 $599,000 37
Madison Tamarack Trails Phase 4, 1 $599,000 37
Madison Tenney-lapham 2 $575,000 28
Madison Tenney/farwell 2 $699,500 55
Madison The Baskerville Condos 1 $245,000 189
Madison The Colony 1 $350,000 8
Madison The Crossing 2 $499,900 59
Madison The Farwell 1 $425,000 25
Madison The Georgian 1 $219,900 49
Madison The Georgian Condominium 1 $270,000 42
Madison The Livingston Condo 1 $399,000 27
Madison The Loraine 1 $605,000 51
Madison The Manors 1 $204,990 9
Madison The Meadowlands 4 $507,450 49
Madison The Porches 1 $399,900 44
Madison The Trillium 3 $259,000 261
Madison The Turn 2 $179,900 387
Madison The Vue 2 $239,950 110
Madison Third Lake Loft 1 $399,900 20
Madison Tiburon 3 $289,000 18
Madison Tillium 1 $257,000 42
Madison Timberline Condominium 1 $214,900 22
Madison Tipperary Green 1 $374,900 71
Madison Tottenham Place 1 $349,900 11
Madison Town Center 4 $197,850 109
Madison Town Center Condominium 1 $256,900 60
Madison Trillium 1 $239,000 12
Madison University Heights 6 $1,083,300 79
Madison University Hill Farms 6 $537,967 58
Madison Valley Ridge 7 $511,786 22
Madison Vang Homesites 16 $164,738 1650
Madison Vilas 2 $874,900 5
Madison Village At Autumn Lake 20 $517,250 101
Madison Walbridge 1 $229,000 22
Madison Walnut Grove 2 $614,900 48
Madison West Lawn 2 $825,000 33
Madison West Lawn Heights 8 $954,850 36
Madison Westchest Park, Outlot 2 $112,000 2325
Madison Westhaven Trails 4 $455,000 8
Madison Westmorland 6 $664,967 28
Madison Westmorland/west Wingra 2 $357,000 2
Madison Weston Place 8 $821,875 44
Madison Westport Meadows 2 $529,900 161
Madison Westridge 2 $825,000 20
Madison Westvale 2 $409,900 29
Madison Wexford Crossing 1 $345,000 8
Madison Wexford Village 2 $764,900 3
Madison Whispering Woods 1 $209,900 46
Madison Whitcomb Village 1 $275,000 30
Madison Windsor Condominiums 1 $209,900 36
Madison Yahara Place 1 $750,000 9

Login to My Starkhomes

Pixel